Size Chart
Not sure which size to pick? Use the measurements below alongside our how-to-measure tips to find your perfect fit. If you're between sizes, we generally recommend sizing up for a more relaxed, comfortable feel.
How to Measure
- Bust: Measure around the fullest part of your bust, keeping the tape level and snug but not tight.
- Waist: Measure around your natural waistline — the narrowest part of your torso, usually just above your belly button.
- Hips: Measure around the fullest part of your hips, roughly 20cm below your waistline.
- Shoulder: Measure straight across your back from the edge of one shoulder to the other.
Women's Size Guide
All measurements are in centimeters (cm).
| US Size | Letter Size | Bust (cm) | Waist (cm) | Hips (cm) | Shoulder (cm) |
|---|---|---|---|---|---|
| 0 | XXS | 75–80 | 56–61 | 81–86 | 36.5 |
| 2 | XS | 81–87 | 62–67 | 87–92 | 37.25 |
| 4 | S | 88–93 | 68–73 | 93–99 | 38 |
| 6 | M | 94–101 | 74–83 | 100–109 | 38.75 |
| 8 | L | 102–109 | 84–94 | 110–119 | 39.5 |
| 10 | XL | 110–119 | 95–105 | 120–129 | 40.3 |
| 12 | XXL | 120–129 | 106–117 | 130–139 | 42.5 |
| 14 | 3XL | 130–139 | 118–129 | 140–149 | 43 |
Tip: Measurements may vary slightly between styles due to fabric and cut. Check individual product pages for specific fit notes where available.